Toyota Camry Hybrid 2.5 Ascent Sport (A)
$122,888.00Price
Engine | |
Engine capacity | 2,487 cc |
Engine type | 4-cylinder in-line 16-valve |
Compression ratio | unknown |
Bore x Stroke | (87.5 x 103.4) mm |
Fuel type | Petrol-Electric |
Performance | |
Power | 131kW (176 bhp) |
Torque | 221 Nm |
Acceleration | unknown |
Top speed | unknown |
Fuel consumption | 28.4 km/L |
CO2 emission | unknown |
Misc technical data | |
Transmission | E-CVT (A) |
Drive type | Front-wheel drive |
Measurements | |
Vehicle type | Luxury Sedan |
Dimensions (L x W x H) | (4885 x 1840 x 1445) mm |
Wheelbase | 2,825 mm |
Min turning radius | 5,700 mm |
Kerb weight | 1,570 kg |
Fuel tank capacity | 50 L |
Boot/Cargo Capacity | 524 L |
Brakes | |
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Disc |